Tryout Fee: $110
All players trying out for the 2026 SJP AA Rep or 11U/13U YEGA teams must Register with payment PRIOR to attending tryouts. This includes players who attended EXPOS AAA tryouts and were not assigned to a EXPOS AAA Rep team.
Rep and YEGA teams fees will be due upon notice from the registrar once named to a AA Rep team or YEGA Team.
It is in the best interest of the athlete to attend ALL tryouts in their division.
Tryout Dates:
11U AA/YEGA Tryouts
| Date | Day | Location | Start | End | Activities |
| March 17 | Tuesday | St FX Gym 2 | 6:00 PM | 7:00 PM | Metrics |
| March 22 | Sunday | St FX Gym 3 | 9:00 AM | 10:00 AM | Catch Play/Grounders |
| March 25 | Wednesday | St FX Gym 3 | 5:30 PM | 7:00 PM | Pitching/Hitting |
| Date | Day | Location | Start | End | Activities |
| March 15 | Sunday | St FX Gym 3 | 9:00 AM | 10:30 AM | Metrics/Catch Play/Grounders |
| March 18 | Wednesday | St FX Gym 3 | 5:30 PM | 7:00 PM | Pitching/Catching/Hitting |
| Date | Day | Location | Start | End | Activities |
| March 14 | Saturday | TTC 4 | 5:30 PM | 7:00 PM | Metrics/Catch Play/Grounders/First Base |
| March 15 | Sunday | St FX Gym 3 | 10:30 AM | 11:45 AM | Pitching/Catching/Hitting |
| March 22 | Sunday | St FX Gym 3 | 10:00 AM | 11:30 AM | Live on Live (using cage) |
| Date | Day | Location | Start | End | Activities |
| March 14 | Saturday | TTC 4 | 7:00 PM | 8:30 PM | Metrics/Catch Play/Grounders/First Base |
| March 15 | Sunday | St FX Gym 3 | 11:45 AM | 1:00 PM | Pitching/Catching/Hitting |
| March 22 | Sunday | St FX Gym 3 | 11:30 AM | 1:00 PM | Live on Live (using cage) |
Athletes should arrive 10 minutes prior to sessions, to sign-in and prepare, to ensure they are ready to start at the given start time. Players should wear good indoor shoes and athletic support along with their baseball gear.
All teams will be announced by March break.
Locations: